Spanky & Our Gang |
Gotta Start Somewhere...
The New Wine Singers
The New Wave | |
Village Gate 2003S | |
3/65 | |
Side One | ||
Power And Glory | Ochs | 2:18 |
The Last Thing On My Mind | Paxton | 2:31 |
Who Killed Davy Moore? | Dylan | 2:08 |
Hey, Nelly Nelly | Freidman-Silverstein | 2:22 |
Turn, Turn, Turn | Seeger | 2:43 |
San Joaquin | Geiss | 2:14 |
Side Two | ||
Bound For Zion | Settle | 2:28 |
Tambourine Man | Dylan | 3:29 |
Rambling Boy | Paxton | 2:53 |
One Man's Hands | Seeger | 2:39 |
She's My Everlovin' Machine | Silverstein | 2:44 |
Going Home | Geiss | 2:07 |
Note: Elaine and Malcolm would form the "Gang" after this Chicago folk group folded
And Your Bird Can Sing¹ / Sealed With A Kiss¹ Lennon McCartney (1:47) / Geld-Udell (2:05) Mercury 72598, 7/66 |
Sunday Will Never Be the Same / Distance Cashman-Pistilli (2:55) / Gilmore-Renzetti (2:33) Mercury 72679, 4/67 T20 |
Magic Mountain Music Festival(6/10/67) |
The Ed Sullivan Show: 6/18/67, Sunday Will Never Be The Same, Coney Island Washboard |
Making Every Minute Count / If You Could Only Be Me Morier (2:30) / Atkins-D'Errico (2:10) Mercury 72714, 7/67 BB |
Spanky & Our Gang | |
Mercury SR-61124 | |
7/67 BB [UK: 3/68] | |
Side One | |||
Lazy Day | Fischoff-Powers | 2:50 | |
Bird Avenue | Smith | 2:45 | |
Trouble | Smith [Willson] | 5:05 | |
Sunday Will Never Be the Same | Cashman-Pistilli | 2:55 | |
Commercial | Smith | 1:20 | |
If You Could Only Be Me | Atkins-D'Errico | 2:10 | |
Side Two | |||
Making Every Minute Count | Morier | 2:45 | |
5 Definitions Of Love | Dorough | 2:40 | |
Brother, Can You Spare A Dime | Gorney-Harburg | 5:05 | |
Distance | Gilmore-Renzetti | 2:33 | |
Jet Plane | Denver | 2:55 | |
Come And Open Your Eyes | Mapes | 2:45 |
Note: Jet Plane is more properly Leaving On A Jet Plane; it's Bird Avenue
Trouble is actually Ya Got Trouble (In River City) and composed by Meredith Willson (Music Man)
Lazy Day / (It Ain't Necessarily) Byrd Avenue Fischoff-Powers (3:05) / Smith (2:45) Mercury 72732, 9/67 T20 |
Sunday Mornin' / Echoes Guryan (Three Minutes Flat) / Neil (Three-Ten) Mercury 72765, 12/67 BB |
The Ed Sullivan Show: 12/17/67, Lazy Day, Sunday Morning |
The Ed Sullivan Show: 3/24/68, I'd Like To Get To Know You |
Like To Get To Know You / Three Ways From Tomorrow Scharf (3:06) / Baker (3:11) Mercury 72795, 4/68 T20 |
Like To Get To Know You | |
Mercury SR-61161 | |
4/68 BB [UK: 7/68] | |
Side One | ||
Swingin' Gate | Farrell-Myers | 2:14 |
Prescription For The Blues | Montgomery-Saunders | 3:07 |
Three Ways From Tomorrow | Baker | 3:25 |
My Bill | Dorough-Ghertier-Greenburg | 2:27 |
Sunday Mornin' | Guryan | 3:54 |
Side Two | ||
Echoes | Neil | 3:10 |
Suzanne | Cohen | 3:47 |
Stuperflabbergasted | Bernal-Bruce-Summers | 1:10 |
Like To Get To Know You | Scharf | 2:15 |
Chick-A-Ding-Ding | Scharf | 2:23 |
Stardust | Carmichael-Parish | 3:32 |
Coda (I Like To Get To Know You) | - | :59 |
The Ed Sullivan Show: 5/26/68, Three Ways From Tomorrow |
Give A Damn³ / Swingin' Gate Dorough-Scharf (2:55) / Farrell-Farrell-Meyers-Myers (2:12) Mercury 72831, 7/68 BB |
Note: When Spanky played Give A Damn on The Smothers Brothers Comedy Hour (12/22/68), President Nixon was one of many
callers outraged, I say OUTRAGED, by the song. John Lindsay used the song for his New York City mayoral run.
Paul Stookey recorded a song about this song.
Yesterday's Rain / Without Rhyme Or Reason Baker (3:07) / Dorough-Landsman (2:33) Mercury 72871, 10/68 BB |
Malcolm Hale, 10/31/1968 Hale dies of of carbon monoxide poisoning on Halloween, crushing the group. |
Anything You Choose / Mecca Flat Blues Scharf (2:55) / McFarlane-Montgomery (3:20) Mercury 72890, 12/68 BB |
Anything You Choose b/w Without Rhyme Or Reason | |
Mercury SR-61183 | |
1/69 BB [UK: 8/69] | |
Side A | ||
Anything You Choose | Scharf | 2:46 |
And She's Mine | Hedges | 2:34 |
Yesterday's Rain | Baker | 3:20 |
Hong Kong Blues | Carmichael | 3:45 |
Nowhere To Go | Scharf | :50 |
Give A Damn | Dorough-Scharf | 3:33 |
Side 1 | ||
Leopard Skin Phones | Baker-Hodges | 2:55 |
But Back Then | Montgomery | 1:08 |
Mecca Flat Blues | McFarlane-Montgomery | 3:21 |
Without Rhyme Or Reason | Dorough-Landsman | 2:29 |
1-3-5-8 (Pedagogical Round #2) | Dorough | 1:09 |
Jane | Scharf | 3:08 |
Since You've Gone | Scharf | 4:35 |
Note: Dedicated in loving memory to our brother Malcome Hale
Early '69 group disbands. Spanky to solo career and replaced Mama Cass in the 70s John Seiter to The Turtles |
And She's Mine / Leopard Skin Phones Hedges (2:34) / Baker-Hodges (2:56) Mercury 72926, 5/69 BB |
Spanky's Greatest Hit(s) | |
Mercury SR-61227 | |
10/69 BB [UK: 2/70] | |
Side One | ||
Sunday Will Never Be The Same | Cashman-Pistilli | 2:56 |
Makin' Every Minute Count | Morier | 2:33 |
Lazy Day | Fischoff-Powers | 3:09 |
Commercial | Smith | 1:31 |
It Ain't Necessarily Bird Avenue | Smith | 2:49 |
Everybody's Talkin' At Me [Theme From "Midnight Cowboy"] | Neil | 3:13 |
Side Two | ||
Sunday Mornin' | Guryan | 6:11 |
Like To Get To Know You | Scharf | 3:16 |
Give A Damn | Dorough-Scharf | 3:36 |
Three Ways From Tomorrow | Baker | 3:23 |
Yesterday's Rain | Baker | 2:35 |
And She's Mine | Hodges | 3:25 |
Note: Listed here because some of the tracks are unique mixes
and the title also refers to Spanky's new baby.
Live | |
Mercury SR-61236 | |
1/71 [UK: N/R] | |
Side One | ||
Nagasaki | Dixon-Warren | 1:13 |
Anelia Earhart's Last Flight | McEnery | 4:20 |
Waltzing Matilda | Cowan-Paterson | 3:50 |
Brother, Can You Spare A Dime? | Gorney-Harburg | 4:30 |
Steel Rail Blues | Lightfoot | 3:05 |
Oh Daddy | MacFalane-Montgomery | 3:22 |
Side Two | ||
Dirty Old Man | - | 2:07 |
The Klan | Smith | 4:40 |
(That's What You Get) For Lovin' Me | Lightfoot | 2:20 |
Blues My Naughty Sweetie Gives To Me | McCarron-Morgan-Swanstrom | 2:21 |
Wasn't It You? | Goffin-King | 2:54 |
You Got Trouble | Williams | 4:50 |
Note: Recorded in January, 1967 at the Gaslight Club South in Coconut Grove, Florida