![]() |
Cowboy |
The 31st Of February |
![]() |
Sandcastles / Pick A Gripe Moman-Oldham-Penn (2:44) / Boyer-Trucks (2:06) Vanguard VRS-35066, 5/68 |
![]() |
The 31st Of February |
Vanguard VSD-6503 | |
9/68 [UK: ?/69] | |
![]() | |
![]() ![]() |
![]() | ||
Sandcastles | Moman-Oldham-Penn | 2:44 |
Porcelain Mirrors | Boyer | 2:55 |
Broken Day | Brown | 2:56 |
Wrong | Brown | 2:11 |
The Greener Isle | DeShannon | 2:45 |
Cod'ine | Sainte-Marie | 6:17 |
![]() | ||
A Different Kind Of Head | Brown | 2:46 |
Pedestals | Boyer | 2:25 |
Free | Boyer | 2:29 |
A Nickel's Worth Of Benny's Help | Boyer | 4:22 |
Pick A Gripe | Boyer-Trucks | 2:06 |
Cries Of Treason | Boyer | 3:09 |
![]() |
In The Morning When I'm Real¹ / Porcelain Mirrors Pucetti (?) / Boyer (2:55) Vanguard VRS-35087, 4/69 |
![]() |
Boyer starts Cowboy after Butch departs for Allman Brothers |
![]() |
Reach For The Sky |
Atco SD 33-351 | |
11/70 [UK: ?/71] | |
![]() | |
![]() ![]() ![]() ![]() |
![]() | ||
Opening | Kowalke-Pillmore | 1:53 |
Livin' In The Country | Boyer-Pillmore | 3:07 |
Song Of Love And Peace | Boyer | 2:38 |
Amelia's Earache | Talton | 0:41 |
Pick Your Nose | Talton | 1:50 |
Pretty Friend | Talton | 4:14 |
Everything Here | Talton | 5:26 |
![]() | ||
Stick Together | Boyer | 2:43 |
Use Your Situation | Boyer | 3:15 |
It's Time | Boyer | 4:27 |
Honey Ain't Nowhere | Boyer | 1:55 |
Rip & Snort | Boyer | 4:15 |
Josephine, Beyond Compare | Talton | 4:25 |
![]() |
It's Time³ / Pretty Friend Boyer (3:19) / Talton (4:11) Capricorn C-8015, 4/71 |
![]() |
5'll Getcha Ten |
Capricorn SD-864 | |
10/71 [UK: 5/72] | |
![]() | |
![]() ![]() |
![]() | ||
She Carries A Child | Talton | 3:40 |
Hey There Babe | Boyer | 3:18 |
5'll Getcha Ten | Talton | 4:55 |
The Wonder | McKenze | 3:52 |
Shoestrings | Boyer-Pillmore | 3:20 |
Lookin' For You | Boyer | 4:06 |
![]() | ||
Seven Four Tune | Pillmore | 2:40 |
Right On Friend | Boyer | 3:36 |
All My Friends | Boyer | 4:50 |
Innocence Song | Boyer-Pillmore | 1:53 |
Please Be With Me | Boyer | 3:40 |
What I Want Is You | Kowalke | 3:25 |
![]() |
Became Greg Allman's band until 1974 |