The Pentangle |
Bert Jansch ♦ John Renbourn ♦ Bert & John |
V3 Update: Having acertained the best release dates for both the UK and US, all are now in the correct US release order.
The Jansch records moved around a little. We start with a US only compilation.
Lucky Thirteen | |
Vanguard VSD-9212 | |
6/66 [UK: N/R] | |
Side One | ||
Angie (guitar solo)† | Graham | 3:08 |
Been On The Road So Long‡ | Campbell | 3:10 |
Running From Home† | Jansch | 2:20 |
Tinker's Blues (guitar solo)‡ | Jansch | 1:05 |
I Have No Time† | Jansch | 3:05 |
Lucky Thirteen (guitar solo)‡ | Jansch | 3:31 |
Needle Of Death† | Jansch | 3:15 |
Side Two | ||
Ring A Ding Bird‡ | Jansch | 4:41 |
Casbah (guitar solo)† | Jansch | 2:05 |
Courting Blues† | Jansch | 3:56 |
Oh My Babe‡ | Jansch | 4:02 |
Veronica (guitar solo)† | Jansch | 1:27 |
Rambling's Gonna Be The Death Of Me† | Jansch | 3:12 |
The Wheel (guitar solo)‡ | Jansch | 1:45 |
Note: This is a US only compilation of Bert's first two British albums:
†Tracks from UK album, Bert Jansch (4/65)
‡Tracks from UK album, It Don't Bother Me (12/65)
The Pentangle | |
Reprise RS-6315 | |
10/68 BB [UK: 5/68] UK | |
Side One | ||
Let No Man Steal Your Thyme | arr Cox-Jansch-McShee | 2:37 |
Bells | Cox-Jansch-McShee-Renbourn-Thompson | 3:52 |
Hear My Call | Staple Singers | 3:01 |
Pentangling | Cox-Jansch-McShee-Renbourn-Thompson | 7:02 |
Side Two | ||
Mirage | Jansch | 2:00 |
Way Behind The Sun | arr Cox-Jansch-Jansch-McShee-Thompson | 3:01 |
Bruton Town | arr Cox-Jansch-Jansch-McShee-Thompson | 5:05 |
Waltz | Cox-Jansch-McShee-Renbrourn-Thompson | 4:54 |
Let No Man Steal Your Thyme / Way Behind The Sun arr Cox-Jansch-Jansch-McShee-Thompson (2:37) / arr Cox-Jansch-Jansch-McShee-Thompson (3:01) Reprise 0784, 11/68 |
Stepping Stones | |
Vanguard VSD-6506 | |
12/68 [UK: 9/66] | |
Side One | ||
East Wind | Jansch-Renbourn | 1:22 |
Piano Tune | Renbourn | 1:27 |
Goodbye Pork Pie Hat | Mingus | 3:49 |
Soho | Jansch | 2:59 |
Tic-Tocative | Jansch-Renbourn | 1:55 |
Orlando | Jansch-Renbourn | 1:37 |
My Lover | Jansch | 4:04 |
Side Two | ||
Stepping Stones | Jansch-Renbourn | 2:41 |
Red's Favourite | Jansch-Renbourn | 1:31 |
It Don't Bother Me | Jansch | 4:25 |
No Exit | Jansch-Renbourn | 1:22 |
Along The Way | Jansch | 2:02 |
The Time Has Come | Briggs | 2:52 |
After The Dance | Jansch-Renbourn | 2:25 |
Note: UK title was Bert & John
2/7-8/69: Fillmore East, New York with Canned Heat (headliner) |
Sweet Child | |
Reprise 2RS-6334 | |
2/69 [UK: 11/68] | |
Side One: "Live" At The Royal Festival Hall, London, June 29, 1968 | ||
Market Song | Cox-Jansch-McShee-Renbourn-Thompson | 3:39 |
No More, My Lord | arr Cox-Jansch-McShee-Renbourn-Thompson | 3:55 |
Turn Your Money Green | Lewis | 2:16 |
Hatian Fight Song | Mingus | 3:31 |
A Woman Like You | Jansch | 4:00 |
Goodbye Pork Pie Hat | Mingus | 3:43 |
Side Two: "Live" At The Royal Festival Hall, London, June 29, 1968 | ||
Three Dances: Brentzel Gay/La Rotta/The Earl Of Salisbury | Geravise/arr Renbourn-Cox/Byrd | 4:32 |
Watch The Stars | arr Renbourn-McShee | 3:03 |
So Early In The Spring | arr McShee | 3:06 |
No Exit | Jansch-Renbourn | 2:16 |
The Time Has Come | Briggs | 3:04 |
Bruton Town | arr Cox-Jansch-McShee-Renbourn-Thompson | 5:31 |
Side Three: Recorded At IBC Studios, London, August 1968 | ||
Sweet Child | Cox-Jansch-Jansch-McShee-Thompson | 5:13 |
I Loved A Lass | arr Cox-Jansch-McShee-Renbourn-Thompson | 2:40 |
Three-Part Thing | Jansch-Renbourn-Thompson | 2:26 |
Savoy | arr Cox-Jansch-McShee-Renbourn-Thompson | 2:49 |
In Time | Cox-Jansch-Renbourn-Thompson | 5:07 |
Side Four: Recorded At IBC Studios, London, August 1968 | ||
In Your Mind | Cox-Jansch-Renbourn-Thompson | 2:14 |
I've Got A Feeling | Cox-Jansch-McShee-Renbourn-Thompson | 4:26 |
The Trees They Do Grow High | arr Cox-Jansch-McShee-Renbourn-Thompson | 3:48 |
Moon Dog | Cox | 2:42 |
Hole In The Coal | McColl | 5:20 |
How did Pentangle influence the Grateful Dead? |
Sir John Alot Of Merrie Englandes Musyk Thyng & Ye Greene Knyght | |
Reprise RS-6344 | |
5/69 [UK: 6/68] | |
Side One | ||
The Earle Of Salisbury | arr Renbourn | 1:19 |
The Trees They Do Grow High | arr Renbourn | 3:26 |
Lady Goes To Church | Renbourn | 2:50 |
Morgana | Renbourn | 7:22 |
Side Two | ||
Transfusion | Lloyd | 1:58 |
Forty-Eight | Renbourn-Cox | 2:51 |
My Dear Boy | Renbourn | 1:15 |
White Fishes | Renbourn-Warleigh | 3:46 |
Sweet Potato | Jones-Cropper-Jackson | 3:17 |
Seven Up | Renbourn-Cox | 3:45 |
Once I Had A Sweetheart / I Saw An Angel¹ arr Cox-Jansch-Jansch-McShee-Thompson (4:40) / Cox-Jansch-Jansch-McShee-Thompson (2:53) Reprise 0843, 7/69 UK |
Newport Folk Festival(7/20/69) |
Birthday Blues | |
Reprise RS-6343 | |
8/69 [UK: 1/69] | |
Side One | ||
Come Sing Me A Happy Song To Prove We Can All Get Along The Lumpy, Bumpy, Long And Dusty Road |
Jansch | 2:05 |
The Bright New Year | Jansch | 1:34 |
Tree Song | Jansch | 2:37 |
Poison | Jansch | 3:16 |
Miss Heather Rosemary Sewell | Jansch | 2:10 |
I've Got A Woman | Jansch | 5:15 |
Side Two | ||
A Woman Like You | Jansch | 4:22 |
I Am Lonely | Jansch | 2:29 |
Promised Land | Jansch | 2:47 |
Birthday Blues | Jansch | 1:10 |
Wishing Well | Jansch | 2:15 |
Blues | Jansch | 2:40 |
Isle of Wight Festival of Music(8/31/69) |
Basket Of Light | |
Reprise RS-6372 | |
12/69 BB [UK: 10/69] T20 | |
Side One | ||
Light Flight (Theme from Take Three Girls) | Cox-Jansch-McShee-Renbourn-Thompson | 3:17 |
Once I Had A Sweetheart | arr Cox-Jansch-McShee-Renbourn-Thompson | 4:41 |
Springtime Promises | Cox-Jansch-McShee-Renbourn-Thompson | 4:07 |
Lyke Wake Dirge | arr Cox-Jansch-McShee-Renbourn-Thompson | 3:34 |
Train Song | Cox-Jansch-McShee-Renbourn-Thompson | 4:45 |
Side Two | ||
Hunting Song | Cox-Jansch-McShee-Renbourn-Thompson | 6:44 |
Sally, Go 'Round The Roses | Sanders-Stevens | 3:38 |
The Cuckoo | arr Cox-Jansch-McShee-Renbourn-Thompson | 4:28 |
House Carpenter | arr Cox-Jansch-McShee-Renbourn-Thompson | 5:28 |
Light Flight (Theme From "Take Three Girls") / Sally Go Round The Roses Cox-Jansch-McShee-Renbourn-Thompson (3:14) / Sanders-Stevens (3:36) Reprise PRO 391, 4/70 UK |
Isle of Wight Festival(8/30/70) |
Jack Orion | |
Vanguard VSD-6544 | |
12/70 [UK: 9/66] | |
Side One | ||
The Waggoner's Lad | arr Jansch | 3:26 |
The First Time Ever I Saw Your Face | McColl | 1:43 |
Jack Orion | arr Jansch | 9:52 |
Side Two | ||
The Gardener | arr Jansch | 1:44 |
Nottamun Town | arr Jansch | 4:33 |
Henry Martin | arr Jansch | 3:11 |
Black Water Side | arr Jansch | 3:47 |
Pretty Polly | arr Jansch | 4:03 |
Cruel Sister | |
Reprise RS-6430 | |
1/71 BB [UK: 11/70] UK | |
Side One | ||
A Maid That's Deep In Love | arr Cox-Jansch-McShee-Renbourn-Thompson | 5:26 |
When I Was In My Prime(Jacqui McShee-acapella) | arr Cox-Jansch-McShee-Renbourn-Thompson | 2:52 |
Lord Franklin | arr Jansch-McShee-Renbourn | 3:21 |
Cruel Sister | arr Cox-Jansch-McShee-Renbourn-Thompson | 6:59 |
Side Two | ||
Jack Orion | arr Cox-Jansch-McShee-Renbourn-Thompson | 18:39 |
Note: The front engraving is The Men's Bath (unknown) and the back is The Sea Monster (1498)
The Lady And The Unicorn | |
Reprise RS-6407 | |
1/71 [UK: 12/70] | |
Side One | ||
1a Trotto | arr Renbourn | :40 |
b Saltarello | arr Renbourn | 1:53 |
2a Lamento Di Tristan | arr Renbourn | 1:58 |
b La Rotta | arr Renbourn | :55 |
3a Veri Floris | arr Renbourn | :44 |
b Triple Ballade | arr Renbourn | 2:00 |
4a Bransle Gay | arr Renbourn | 1:13 |
b Bransle de Bourgogne | arr Renbourn | 1:34 |
5a Alman | arr Renbourn | 1:25 |
b Melancholy Galliard | Dowland | 2:47 |
Sarabande | Bach | 2:41 |
Side Two | ||
The Lady and the Unicorn | Renbourn | 3:21 |
2a My Johnny Was a Shoemaker | arr Renbourn | 4:16 |
b Westron Wynde | arr Renbourn | 1:25 |
c Scarborough Fair | arr Renbourn | 7:22 |
Rosemary Lane | |
Reprise RS-6455 | |
10/71 [UK: 6/71] | |
Side One | ||
Tell Me What Is True Love? | Jansch | 2:02 |
Rosemary Lane | arr Jansch | 4:04 |
M'Lady Nancy | Jansch | 2:34 |
A Dream, A Dream, A Dream | Jansch | 2:43 |
Alman | Johnson | 1:23 |
Wayward Child | Jansch | 2:07 |
Nobody's Bar | Jansch | 3:03 |
Side Two | ||
Reynardine | arr Jansch | 5:22 |
Silly Women | Jansch | 3:16 |
Peregrinations | Jansch-Renbourn | 1:49 |
Sylvie | arr Jansch | 4:30 |
Sarabanda | Corelli | 1:32 |
Bird Song | Jansch | 2:56 |
Reflection | |
Reprise RS-6463 | |
10/71 BB [UK: 10/71] | |
Side One | ||
Wedding Dress | arr Pentangle | 4:48 |
Omie Wise | arr Pentangle | 4:23 |
Will The Circle Be Unbroken | arr Pentangle | 4:06 |
When I Get Home | Pentangle | 4:55 |
Rain And Snow | arr Pentangle | 3:49 |
Side Two | ||
Helping Hand | Pentangle | 3:27 |
So Clear | Pentangle | 4:49 |
Reflection | Pentangle | 11:14 |
End Of The Line While not their best work, Solomon's Seal marked the end of the line for Pentangle. Jacqui would form a new band under The Pentangle banner which continued for many years. |
Solomon's Seal | |
Reprise MS-2100 | |
10/72 BB [UK: 9/72] | |
Side One | ||
Sally Free And Easy | Tawney | 3:55 |
The Cherry Tree Carol | arr Cox-Jansch-McShee-Renbourn-Thompson | 2:57 |
The Snows | arr Cox-Jansch-McShee-Renbourn-Thompson | 3:43 |
High Germany | arr Cox-Jansch-McShee-Renbourn-Thompson | 3:15 |
People On The Highway | Cox-Jansch-McShee-Renbourn-Thompson | 4:46 |
Side Two | ||
Willy O'Winsbury | arr Cox-Jansch-McShee-Renbourn-Thompson | 6:50 |
No Love Is Sorrow | Cox-Jansch-McShee-Renbourn-Thompson | 2:41 |
Jump, Baby, Jump | Cox-Jansch-McShee-Renbourn-Thompson | 3:10 |
Lady Of Carlisle | arr Cox-Jansch-McShee-Renbourn-Thompson | 4:41 |