![]() |
| NRBQ (New Rhythm & Blues Quintet/Quartet) |
| Carl Perkins with NRBQ |
.jpg)
![]() |
Stomp / I Didn't Know Myself Ferguson (1:45) / Ferguson (2:12) Columbia 44865, 5/69 |
![]() |
NRBQ |
| Columbia CS-9858 | |
| 6/69 BB [UK: 8/69] | |
![]() | |
![]() ![]() |
Side One | ||
| C'mon Everybody | Capehart-Cochran | 2:58 |
| Rocket Number 9† | Ra | 3:02 |
| Kentucky Slop Song† | Adams | 5:32 |
| Ida | Adams-Bley | 5:36 |
| C'mon If You're Comin' | McGhee-Terry | 2:21 |
| You Can't Hide† | St Nicholas | 1:50 |
| I Didn't Know Myself | Ferguson | 2:13 |
Side Two | ||
| Stomp | Ferguson | 1:48 |
| Fergie's Prayer | Ferguson | 2:25 |
| Mama Get Down Those Rock & Roll Shoes | Adams | 2:51 |
| Hymn Number 5 | Adams | 1:04 |
| Hey! Baby | Channel-Cobb | 3:17 |
| Liza Jane | Traditional | :57 |
| Stay With Me | Adams | 3:43 |
![]() |
C'mon Everybody² / Rocket No. 9³ Capehart-Cochran (2:20) / Ra (2:07) Columbia 44937, 8/69 |
![]() |
Down In My Heart¹ / Sure To Fall (In Love With You) arr NRBQ (2:48) / Claunch-Perkins-Cantrell (2:16) Columbia 45019, 10/69 |
![]() |
Boppin The Blues |
| Columbia CS-9981 | |
| 2/70 [UK: 3/70] | |
![]() | |
![]() ![]() |
Side One | ||
| All Mama's Children | Cash-Perkins | 1:56 |
| Turn Around | Perkins | 2:59 |
| Tina† | St Nicholas | 1:17 |
| Dr Howard, Dr Fine, Dr Howard† | Adams | 1:35 |
| Sure To Fall† | Cantrell-Claunch-Perkins | 2:15 |
| Flat Foot Flewzy† | Ferguson | 4:40 |
Side Two | ||
| Sorry Charlie | Perkins | 3:58 |
| Step Aside | Ferguson | 1:14 |
| Rip It Up† | Blackwell-Marascaico | 1:53 |
| Allergic To Love | Perkins | 2:46 |
| On The Farm† | Adams | 2:30 |
| Boppin' The Blues | Griffin-Perkins | 2:43 |
| Just Coastin'‡ | Perkins | 1:29 |
Note: †NRBQ only, ‡Carl Perkins only
![]() |
All Mama's Children / Step Aside Perkins-Cash (2:00) / Ferguson (1:16) Columbia 45107, 3/70 |
Links!
Official NRBQ web site