![]() |
| Jim & Jean |
.jpg)
Note: Jean Ray Glover was the inspiration for Neil Young's "Cinnamon Girl" and "Cowgirl In The Sand"
![]() |
Jim & Jean |
| Phillips 600-182 | |
| 5/65 [UK: N/R] | |
![]() | |
![]() ![]() |
Side One | ||
| Relax Your Mind | Ledbetter | 2:32 |
| My Ramblin' Boy | Paxton | 3:14 |
| Welcome, Welcome Emigrante | Sainte-Marie | 2:19 |
| Hold On To Me, Babe | Paxton | 2:39 |
| Blackfly Song (In North Ontar-i-o) | Helmsworth | 2:57 |
| Alabama Bound | Ledbetter | 2:17 |
Side Two | ||
| The Bells | Ochs | 2:58 |
| Black Girl | arr Glover-Glover | 2:56 |
| Take It Slow And Easy | arr Glover-Glover | 2:50 |
| There But For Fortune | Ochs | 2:46 |
| Sadie Brown | Elliott | 2:09 |
| Rider | arr Glover-Glover | 2:47 |
![]() |
Changes³ / Strangers In A Strange Land Ochs (2:54) / Blue (2:43) Verve/Folkways KF-5005, 1/66 |
![]() |
Tonight I Need Your Lovin' / Flower Lady Andersen (2:36) / Ochs (4:54) Verve/Folkways KF-5021, 8/66 |
![]() |
Changes |
| Verve/Folkways FTS-3001 | |
| 8/66 [UK: N/R] | |
![]() | |
![]() ![]() |
Side One | ||
| Loneliness | Glover | 2:30 |
| Tonight I Need Your Lovin' | Andersen | 2:36 |
| It's Really Real | Glover | 2:43 |
| Grand Hotel | Blue | 3:48 |
| Crucifixion | Ochs | 7:10 |
Side Two | ||
| Changes | Ochs | 3:46 |
| Flower Lady | Ochs | 4:54 |
| About My Love | Blue | 1:50 |
| Strangers In A Strange Land | Blue | 2:43 |
| One Sure Thing | Glover | 4:43 |
| Lay Down Your Weary Tune | Dylan | 4:25 |
![]() |
What's That Got To Do With Me³ / Stalemate¹ Glover (2:45) / Glover (2:34) Verve/Folkways KF-5035, 2/67 |
![]() |
People World / Time Goes Backwards Glover (2:15) / Glover (3:05) Verve/Forecast KF-5073, 12/67 BB |
![]() |
Topanga Road / The Planet June Glover (2:49) / Glover (2:53) Verve/Forecast KF-5088, 7/68 |
![]() |
People World |
| Verve/Forecast FTS-3015 | |
| 7/68 [UK: N/R] | |
![]() | |
![]()
![]() ![]() |
Side One | ||
| Topanga Road† | Je Glover | 2:49 |
| Success | Je Glover | 2:21 |
| What's That Got To Do With Me?‡ | Glover | 3:05 |
| Get Out Of My Mind | Je Glover | 2:45 |
| Rhyths Of Revolution | Ochs | 6:55 |
| Hanoi Hoe-Down | Glover | 2:50 |
Side Two | ||
| The Planet June† | Je Glover | 2:53 |
| Playground | Je Glover | 2:35 |
| Time Goes Backwards | Glover | 2:57 |
| Sweet Water | Miller | 1:29 |
| Cross My Heart | Ochs | 2:01 |
| People World | Je Glover | 2:21 |
![]() |
Divorced in 1969 and went their separate ways. |
Links!
Richie Unterberger's liner notes for the Verve albums