![]() |
| John Denver |
.jpg)
![]() |
John Denver Sings |
| (self-released) | |
| 12/66 [UK: N/A] | |
![]() | |
![]() ![]() |
Side One | ||
| Here, There And Everywhere | Lennon-McCartney | 2:35 |
| Ann | Wheeler | 2:20 |
| Babe, I Hate To Go (Leaving On A Jet Plane) | Denver | 3:11 |
| When I Was A Cowboy | Lead Belly | 1:46 |
| Yesterday | Lennon-McCartney | 2:15 |
| Blues My Naughty | Morgan | 2:36 |
Side Two | ||
| What's That I Hear? | Phil Ochs | 3:06 |
| And I Love Her | Lennon-McCartney | 3:10 |
| When Will I Be Loved | Everly | 1:49 |
| Darcy Farrow | Gillette | 3:33 |
| Minor Swing | Reinhardt | 2:14 |
| In My Life | Lennon-McCartney | 1:51 |
| Farewell Party | Connelley-Gibson | 1:58 |
Note: Dedicated to Milk Okum. 250 made for friends. RCA reissued in 2012
![]() |
Philadelphia Folk Festival(8/24, 25/68) |
![]() |
Philadelphia Folk Festival(8/23/69) |
![]() |
Daydream / I Wish I Knew How It Would Feel To Be Free Denver (2:52) / Taylor (3:39) RCA Victor 74-0275, 10/69 |
![]() |
Leaving On A Jet Plane / Jimmy Newman Denver (3:37) / Paxton (2:17) RCA SPS-45-217, 10/69 DJ Promo only |
![]() |
Rhymes & Reasons |
| RCA Victor LSP-4207 | |
| 10/69 BB [UK: 6/73] | |
![]() | |
![]() ![]() |
Side One | ||
| The Love Of The Common People | Hurley-Wilkins | 4:05 |
| Catch Another Butterfly | Williams | 2:30 |
| Daydream | Denver | 2:52 |
| The Ballad Of Spiro Agnew | Paxton | 0:14 |
| Circus | Denver-Johnson | - |
| When I'm Sixty-Four | Lennon-McCartney | 2:37 |
| The Ballad Of Richard Nixon | - | 0:07 |
| Rhymes & Reasons | Denver | 3:12 |
Side Two | ||
| Yellow Cat | Fromholz | 2:52 |
| Leaving On A Jet Plane | Denver | 3:37 |
| (You Dun Stomped) My Heart | Williams | 2:45 |
| My Old Ma | Walker | 4:33 |
| I Wish I Knew How It Would Feel To Be Free | Dallas-Taylor | 3:47 |
| Today Is The First Day Of The Rest Of My Life (Sugacity) | Garvey-Garvey | 2:11 |
![]() |
Sticky Summer Weather / Anthem—Revelation Denver (3:34) / Denver (2:00) RCA Victor 74-0305, 1/70 |
![]() |
Follow Me / Isabel Denver (2:27) / Denver (3:20) RCA Victor 74-0332, 3/70 |
![]() |
Take Me To Tomorrow |
| RCA Victor LSP-4278 | |
| 4/70 BB [UK: 7/73] | |
![]() | |
![]() ![]() |
Side One | ||
| Take Me To Tomorrow | Denver | 2:55 |
| Isabel | Denver | 3:20 |
| Follow Me | Denver | 2:27 |
| Forest Lawn | Paxton | 2:36 |
| Aspenglow | Denver | 2:40 |
| Amsterdam | Brel-Shuman | 3:31 |
Side Two | ||
| Anthem-Revelation | Denver | 2:00 |
| Sticky Summer Weather | Denver | 3:34 |
| Carolina In My Mind | Taylor | 2:40 |
| Jimmy Newman | Paxton | 2:17 |
| Molly | Rose | 3:45 |
![]() |
Sail Away Home³ / I Wish I Could Have Been There (Woodstock) Denver (2:55) / Denver (2:20) RCA Victor 74-0376, 9/70 |
![]() |
Whose Garden Was This / Mr Bojangles Paxton (3:44) / Walker (4:36) RCA Victor 74-0391, 10/70 |
![]() |
Whose Garden Was This |
| RCA Victor LSP-4414 | |
| 10/70 [UK: 7/73] | |
![]() | |
![]() ![]() |
Side One | ||
| Tremble If You Must | Potash | 1:22 |
| Sail Away Home | Denver | 4:35 |
| The Night They Drove Old Dixie Down | Robertson | 3:54 |
| Mr Bojangles | Walker | 4:36 |
| I Wish I Could Have Been There (Woodstock) | Denver | 2:30 |
Side Two | ||
| Whose Garden Was This | Paxton | 3:44 |
| The Game Is Over | Denver-Bourtayre-Bouchety | 2:25 |
| Eleanor Rigby | Lennon-McCartney | 3:11 |
| Old Folks | Brel-Blau-Shuman | 4:51 |
| Medley: Golden Slumbers Sweet Sweet Life Tremble If You Must (Version II) |
Lennon-McCartney Denver Potash |
4:28 |
| Jingle Bells | Denver | 1:06 |
![]() |
This Is Tom Jones: 1/15/71, Let It Be w/Tom: Carolina On My Mind, w/Big Jim Sullivan: Denver Rag |
![]() |
Take Me Home, Country Roads / Poems, Prayers And Promises Danoff-Denver-Nivert, (3:10) / Denver (4:04) RCA Victor 74-0445, 3/71 T20 A-side as by John Denver With Fat City |
![]() |
Poems, Prayers & Promises |
| RCA Victor LSP-4499 | |
| 4/71 T20 [UK: 5/73] #19 | |
![]() | |
![]() ![]() |
Side One | ||
| Poems, Prayers And Promises | Denver | 4:04 |
| Let It Be | Lennon-McCartney | 3:38 |
| My Sweet Lady | Denver | 4:23 |
| Wooden Indian† | Denver | 1:38 |
| Junk | McCartney | 1:40 |
| Gospel Changes† | Williams | 3:24 |
Side Two | ||
| Take Me Home, Country Roads† | Danoff-Denver-Nivert | 3:08 |
| I Guess He'd Rather Be In Colorado | Danoff-Nivert | 2:07 |
| Sunshine On My Shoulders | Denver-Johnson-Kniss | 5:10 |
| Around And Around† | Denver | 2:16 |
| Fire And Rain | Taylor | 3:44 |
| The Box | Lascelles | 2:44 |
![]() |
Friends With You / Starwood In Aspen Danoff-Nivert (3:22) / Denver (3:04) RCA Victor 74-0567, 10/71 BB |
![]() |
Aerie |
| RCA Victor LSP-4607 | |
| 11/71 BB [UK: 3/72] | |
![]() | |
![]()
![]() ![]() |
Side One | ||
| Starwood In Aspen | Denver | 3:04 |
| Everyday | Hardin-Petty | 3:15 |
| Casey's Last Ride | Kristofferson | 4:55 |
| City Of New Orleans | Denver-Goodman | 3:16 |
| Friends With You | Danoff-Nivert | 3:22 |
| 60 Second Song For A Bank, With The Phrase "May We Help You Today?" |
Denver | 0:63 |
Side Two | ||
| Blow Up Your TV (Spanish Pipe Dream) | Prine | 2:21 |
| All Of My Memories | Denver | 4:55 |
| She Won't Let Me Fly Away | Danoff | 4:55 |
| Readjustment Blues | Danoff | 4:50 |
| The Eagle And The Hawk | Denver-Taylor | 2:10 |
| Tools | Denver | 1:37 |
![]() |
11/24/71: Inn-Cognito, London opened for Tom Paxton |
![]() |
John was the darling of TV (and his fan) and despised by rock "critics." An avid pilot, John died in a crash on October 12, 1997. |
Links!
Official John Denver web site