![]() |
Todd Rundgren |
Nazz ♦ Runt |
![]() |
Open My Eyes / Hello It's Me Rundgren (2:48) / Rundgren (3:57) SGC 001, 9/68 DJs flipped the record in early 69, BB |
![]() |
Nazz |
SGC SD-5001 | |
8/68 BB [UK: 10/68] | |
![]() | |
![]() ![]() ![]() ![]() |
![]() | ||
Open My Eyes† | Rundgren | 2:38 |
Back Of Your Mind | Rundgren | 3:45 |
See What You Can Be | Rundgren | 2:55 |
Hello It's Me† | Rundgren | 4:00 |
Wildwood Blues | Antoni-Mooney-Rundgren-Van Osten | 4:37 |
![]() | ||
If That's The Way You Feel | Rundgren | 4:49 |
When I Get My Plane | Rundgren | 3:10 |
Lemming Song | Rundgren | 4:21 |
Crowded | Antoni-Mooney | 2:18 |
She's Goin' Down | Rundgren | 5:00 |
![]() |
Not Wrong Long / Under The Ice Rundgren (2:20) / Rundgren (5:33) SCG 006, 3/69 |
![]() |
Nazz Nazz |
SGC SD-5002 | |
4/69 BB [UK: N/R] | |
![]() | |
![]() ![]() |
![]() | ||
Forget All About It | Rundgren | 3:15 |
Not Wrong Long | Rundgren | 2:30 |
Rain Rider | Rundgren | 3:52 |
Gonna Cry Today | Rundgren | 3:15 |
Meridian Leeward | Rundgren | 3:20 |
Under The Ice | Rundgren | 5:40 |
![]() | ||
Hang On Paul | Rundgren | 2:42 |
Kiddy Boy | Rundgren | 3:30 |
Featherbedding Lover | Rundgren | 2:47 |
Letters Don't Count | Rundgren | 3:25 |
A Beautiful Song | Rundgren | 11:15 |
![]() |
Texas Pop Festival(9/1/69) |
![]() |
Todd Rundgren forms Runt (see below) |
![]() |
Runt |
Ampex 10105 | |
7/70 BB [UK: 4/72] | |
![]() | |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Broke Down And Busted | Rundgren | 4:32 |
Believe In Me | Rundgren | 2:04 |
We Gotta Get You A Woman | Rundgren | 2:52 |
Who's That Man? | Rundgren | 2:59 |
Once Burned | Rundgren | 2:09 |
Devil's Bite | Rundgren | 3:53 |
![]() | ||
I'm In The Clique | Rundgren | 4:57 |
There Are No Words | Rundgren | 2:12 |
Baby Let's Swing/The Last Thing You Said/Don't Tie My Hands | Rundgren | 5:28 |
Birthday Carol | Rundgren | 9:14 |
Note: There was a second issue of this record that contained different mixes and an additional song.
To read all about it, see this link at Discogs .
![]() |
We Gotta Get You A Woman / Baby Let's Swing/The Last Thing You Said/Don't Tie My Hands Rundgren (3:04) / Rundgren (5:28) Ampex 31001, 10/70 T20 |
![]() |
Some People / Magic Me Rundgren (3:38) / Rundgren (3:04) SCG 009, 11/70 |
![]() |
Be Nice To Me / Broke Down And Busted Rundgren (3:27) / Rundgren (4:32) Ampex 31002, 3/71 BB |
![]() |
III |
SGC SD-5004 | |
5/71 [UK: N/R] | |
![]() | |
![]() ![]() |
![]() | ||
Some People | Rundgren | 3:38 |
Only One Winner | Rundgren | 3:02 |
Kicks | Mann-Weil | 3:47 |
Resolution | Rundgren | 2:40 |
It's Not That Easy | Rundgren | 2:36 |
Old Time Lovemaking | Rundgren | 2:24 |
Magic Me | Rundgren | 3:04 |
![]() | ||
Loosen Up | Antoni-Mooney-Rundgren-Van Osten | 1:24 |
Take The Hand | Rundgren | 2:15 |
How Can You Call That Beautiful? | Rundgren | 3:39 |
Plenty Of Lovin' | Van Osten | 3:43 |
Christopher Columbus | Van Osten | 3:20 |
You Are My Window | Rundgren | 6:00 |
Note: Group had been disbanded for over a year when this collection of leftovers was released.
Todd's guide vocals for most songs wiped.
![]() |
The Ballad Of Todd Rundgren |
Bearsville [Ampex] 10116 | |
5/71 [UK: 4/72] | |
![]() | |
![]() ![]() ![]() ![]() |
![]() | ||
Long Flowing Robe | Rundgren | 3:30 |
The Ballad (Denny & Jean) | Rundgren | 3:00 |
Bleeding | Rundgren | 4:05 |
Wailing Wall | Rundgren | 3:05 |
The Range War | Rundgren | 2:38 |
Chain Letter | Rundgren | 5:02 |
![]() | ||
A Long Time, A Long Way To Go | Rundgren | 2:12 |
Boat On The Charles | Rundgren | 4:28 |
Be Nice To Me | Rundgren | 3:27 |
Hope I'm Around | Rundgren | 4:55 |
Parole | Rundgren | 4:22 |
Remember Me | Rundgren | :51 |
![]() |
A Long Time, A Long Way To Go / Parole Rundgren (2:12) / Rundgren (4:22) Ampex 31004, 8/71 BB |