![]() |
| Charlie Musselwhite |
| Charley Musselwhite's South Side Band ♦ Charley Musselwhite Blues Band |
.jpg)
![]() |
Stand Back! Here Comes Charley Musselwhite's South Side Band |
| Vanguard VSD-79232 | |
| 1/67 [UK: N/R] | |
![]() | |
![]() ![]() |
Side One | ||
| Baby Will You Please Help Me | Musselwhite | 3:20 |
| No More Lonely Nights | no credit | 5:15 |
| Cha Cha The Blues | no credit | 3:16 |
| Christo Redemptor | Pearson | 3:14 |
| Help Me | Carreras-Farver-Ward | 3:31 |
| Chicken Shack | no credit | 4:23 |
Side Two | ||
| Strange Land | Musselwhite | 3:04 |
| 39th And Indiana | no credit | 4:13 |
| My Baby | no credit | 2:43 |
| Early In The Morning | no credit | 4:32 |
| 4 P.M. | Mandel | 3:17 |
| Sad Day | Goldberg | 5:02 |
![]() |
Stone Blues |
| Vanguard VSD-79287 | |
| 10/68 [UK: 3/69] | |
![]() | |
![]() ![]() |
Side One | ||
| My Buddy Buddy Friends | Corthen | 1:51 |
| Everything's Gonna Be Allright | Jacobs | 2:34 |
| My Baby's Sweeter | Jacobs | 3:57 |
| Clay's Tune | Cotton | 5:09 |
| Gone And Left Me | Jacobs | 3:41 |
Side Two | ||
| Cry For Me Baby | James | 2:39 |
| Hey Baby | King | 4:07 |
| Juke | Jacobs | 2:15 |
| She Belongs To Me | Benson-Maghett | 2:33 |
| Bag Gloom Brews | Cotton | 9:18 |
![]() |
My Buddy Buddy Friends / Everythings Gonna Be Alright Corthon (1:51) / Jacobs (2:34) Vanguard VRS-35078, 12/68 |
![]() |
Tennessee Woman |
| Vanguard VSD-6528 | |
| 3/69 | |
![]() | |
![]() ![]() |
Side One | ||
| Tennessee Woman | Robinson | 3:43 |
| Blue Feeling Today | Musselwhite | 5:00 |
| A Nice Day For Something | Rose | 6:35 |
| Everybody Needs Somebody | Jacobs | 3:20 |
| I Don't Play, I'll Be Your Man Some Day | Music | 3:15 |
Side Two | ||
| Christo Redemptor | Pearson | 11:45 |
| Little By Little | Landon-Wells | 2:45 |
| I'm A Stranger | Musselwhite | 5:15 |
![]() |
Memphis, Tennessee |
| Paramount PAS-5012 | |
| 2/70 | |
![]() | |
![]() ![]() |
Side One | ||
| She Used To Be Beautiful | Arr Musselwhite | 2:46 |
| I Got To Go | Jacobs | 2:32 |
| Memphis, Tennessee | Arr Musselwhite | 2:03 |
| One Mint Julep | Toombs | 2:38 |
| Blues | Musselwhite-Rose | 6:16 |
| The Wolf | Hopkins | 2:43 |
Side Two | ||
| Temperature | Cohen-Jacobs | 3:12 |
| Arkansas Boogie | Musselwhite | 5:09 |
| Willow Weep For Me | Ronell | 4:25 |
| Trouble No More | Morganfield | 3:33 |
| Done Somebody Wrong | James-Robinson | 2:45 |
![]() |
Takin' My Time |
| Arhoolie 1056 | |
| 7/71 | |
![]() | |
![]() ![]() |
Side One | ||
| It Ain't Right | Jacobs | 3:55 |
| Love Me Or Leave Me | [Donaldson-Kahn] | 6:20 |
| Finger Lickin' Good | Musselwhite | 3:55 |
| Two Little Girls | Rose | 3:35 |
| Up And Down The Avenue | Musselwhite | 2:55 |
Side Two | ||
| Highway Blues | Musselwhite | 4:55 |
| Wild, Wild Woman | Young | 5:00 |
| Takin' My Time | Musselwhite | 10:40 |
![]() |
Louisiana Fog |
| Cherry Red CR-5102 | |
| 10/71 | |
![]() | |
![]() ![]() |
Side One | ||
| Louisiana Fog† | Musselwhite | 4:15 |
| Takin' Care Of Business‡ | no credit | 2:17 |
| Big Legged Woman† | no credit | 4:47 |
| Riffin'‡ | Musselwhite | 4:09 |
| Leavin'† | Musselwhite | 2:16 |
Side Two | ||
| Just A Little Bit‡ | Mark | 2:50 |
| Fell On My Knees‡ | Musselwhite | 5:40 |
| Directly From My Heart‡ | no credit* | 3:30 |
| Fat City† | Musselwhite | 4:43 |
Note: recorded 1968
*That's Little Richard's Directly From My Heart To You
Links!
Official Charlie Musselwhite