![]() |
Mad River |
![]() |
![]() |
Wind Chimes (EP) |
Wee 10021 | ||
12/67 | ||
![]() |
![]() | ||
A Gazelle | Mad River | 2:20 |
Orange Fire | Mad River | 3:39 |
![]() | ||
Wind Chimes | Mad River | 7:00 |
![]() |
Mad River |
Capitol ST-2985 | |
10/68 [UK: 1/69] | |
![]() | |
![]() ![]() |
![]() | ||
Merciful Monks | Hammond | 3:40 |
High All The Time | Hammond | 4:04 |
Amphetamine Gazelle | Hammond | 2:50 |
Eastern Light | Dewey-Hammond | 7:55 |
![]() | ||
Wind Chimes | Mad River | 7:20 |
War Goes On | Hammond | 12:30 |
Hush Julian | Hammond | 1:10 |
![]() |
A. Gazelle / High All The Time Hammond (2:50) / Hammond (4:04) Capitol 2310, 10/68 |
![]() |
San Francisco Pop Festival(10/26/68) |
![]() |
Paradise Bar & Grill |
Capitol ST-185 | |
7/69 BB [UK: N/R] | |
![]() | |
![]() ![]() |
![]() | ||
Harfy Magnum | Robinson | 2:40 |
Paradise Bar And Grill | Hammond | 3:35 |
Love's Not The Way To Treat A Friend | Brautigan-Robinson | 2:00 |
Leave Me Stay | Hammond | 7:10 |
Copper Plates | Hammond | 2:30 |
Equinox | Bockner | 1:55 |
![]() | ||
They Brought Sadness | Dewey-Hammond | 4:50 |
Revolution's In My Pockets | Hammond | 6:04 |
Academy Cemetery | Mad River | 3:02 |
Cherokee Queen | Oglesby | 4:05 |
![]() |
Copper Plates / Harfy Magnum Hammond (2:30) / Robinson (2:40) Capitol 2559, 8/69 |
![]() |
Two and out. |